111 Murray Street
111 Murray Street, NEW YORK, NY 10007
UNITS 157
FLOORS 64
BUILT 2018
Active Listings
8 Active Sales
3 Active Rentals
Request More Info
Building Amenities
bike storagebilliards roomcold storageday spadoormanelevatorfitness centergardenloungeparty roompoolsaunascreening roomstorage roomvalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
49W Listing Courtesy of Compass | 4 Beds | 6 Baths | 3,267 | $ 11,950,000 |
49E Listing Courtesy of Douglas Elliman Real Estate | 3 Beds | 5 Baths | 2,900 | $ 9,700,000 |
16W Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 2,697 | $ 7,650,000 |
44W Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 2,290 | $ 7,195,000 |
21A Listing Courtesy of Compass | 2 Beds | 3 Baths | 1,593 | $ 3,865,000 |
PH1 Listing Courtesy of Douglas Elliman Real Estate | 5 Beds | 7 Baths | 7,675 | $ 33,950,000 |
10A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,126 | $ 2,775,000 |
24B Listing Courtesy of Keller Williams NYC | 2 Beds | 2 Baths | 1,573 | $ 3,995,000 |
Transportation
Subway data provided by NYC Open Data.
LET'S TALK

Bradley Wisk
Associate Broker Lic# MI- 6506048421 NY- 10401345439

