15 Park Row
15 Park Row, New York, NY 10038
UNITS 210
FLOORS 32
BUILT 1899
Active Listings
0 Active Sale
17 Active Rentals
Request More Info
Building Amenities
common storage roomconciergedoormanelevatorfitness centerlaundrylaundry room on every floorlaundry servicesteam room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
3E Listing Courtesy of Mirador Real Estate LLC | 1 Bed | 1 Bath | - | $ 4,300 |
18N Listing Courtesy of Mirador Real Estate LLC | 2 Beds | 1 Bath | - | $ 6,600 |
23G Listing Courtesy of Mirador Real Estate LLC | - | 1 Bath | - | $ 3,900 |
8M Listing Courtesy of Mirador Real Estate LLC | - | 1 Bath | - | $ 4,250 |
23A Listing Courtesy of Mirador Real Estate LLC | - | 1 Bath | - | $ 4,750 |
4K Listing Courtesy of Mirador Real Estate LLC | 2 Beds | 1 Bath | - | $ 6,200 |
24L Listing Courtesy of Mirador Real Estate LLC | 2 Beds | 2 Baths | - | $ 7,800 |
16A Listing Courtesy of Mirador Real Estate LLC | - | 1 Bath | - | $ 4,600 |
23E Listing Courtesy of Mirador Real Estate LLC | 2 Beds | 2 Baths | 1,066 | $ 6,900 |
23M Listing Courtesy of Mirador Real Estate LLC | 1 Bed | 1 Bath | 729 | $ 5,800 |
24G Listing Courtesy of Mirador Real Estate LLC | - | 1 Bath | - | $ 4,100 |
11D Listing Courtesy of Mirador Real Estate LLC | 2 Beds | 1 Bath | - | $ 6,600 |
10P Listing Courtesy of Mirador Real Estate LLC | - | 1 Bath | 939 | $ 5,500 |
11C Listing Courtesy of Mirador Real Estate LLC | - | 1 Bath | - | $ 4,100 |
15J Listing Courtesy of Mirador Real Estate LLC | - | 1 Bath | - | $ 3,800 |
3M Listing Courtesy of Mirador Real Estate LLC | 2 Beds | 2 Baths | 729 | $ 6,950 |
6F1 Listing Courtesy of Mirador Real Estate LLC | - | 1 Bath | - | $ 3,700 |
LET'S TALK

Bradley Wisk
Associate Broker | Lic# MI- 6506048421 NY- 10401345439

