The Mayfair
301 East 69th Street, NEW YORK, NY 10021
UNITS 195
FLOORS 18
BUILT 1960
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormanelevatorgaragelaundrylaundry room on every floorrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
25F Listing Courtesy of Compass | 2 Beds | 2 Baths | - | $ 2,495,000 |
1L Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 625,000 |
3N Listing Courtesy of Compass | - | 1 Bath | - | $ 470,000 |
6C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 695,000 |
2K Listing Courtesy of Compass | 1 Bed | 1 Bath | 904 | $ 875,000 |
4B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 750 | $ 625,000 |
LET'S TALK

Bradley Wisk
Associate Broker | Lic# MI- 6506048421 NY- 10401345439

