870 United Nations Plaza
870 United Nations Plaza, NEW YORK, NY 10017
UNITS 169
FLOORS 39
BUILT 1966
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormandrivewayelevatorfitness centergaragegardenlaundryrooftop decksaunasteam roomstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
33/34E Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 5 Baths | 4,000 | $ 3,350,000 |
20B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,610 | $ 1,650,000 |
18A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,660 | $ 1,650,000 |
8C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | 1,200 | $ 1,299,000 |
37/38A Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | 4 Beds | 6 Baths | 3,864 | $ 3,500,000 |
31/32F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 5 Baths | - | $ 2,350,000 |
LET'S TALK

Bradley Wisk
Associate Broker | Lic# MI- 6506048421 NY- 10401345439

