Harridge House
225 East 57th Street, NEW YORK, NY 10022
UNITS 260
FLOORS 21
BUILT 1963
Active Listings
9 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormanelevatorgaragegardenlaundryrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
9N Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 485,000 |
12M Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 550,000 |
4M Listing Courtesy of Serhant | 1 Bed | 1 Bath | 800 | $ 649,000 |
2M Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 615,000 |
5K Listing Courtesy of Compass | 1 Bed | 1 Bath | 938 | $ 715,000 |
9C Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 650,000 |
11K Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 650,000 |
6S Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 650,000 |
4S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 545,000 |
LET'S TALK

Bradley Wisk
Associate Broker | Lic# MI- 6506048421 NY- 10401345439

