Stimson House
120 East 36th Street, NEW YORK, NY 10016
UNITS 97
FLOORS 13
BUILT 1955
Active Listings
8 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanlaundry
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
10H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,175,000 |
3D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 575,000 |
8D Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 639,000 |
3EF Listing Courtesy of Christies International Real Estate Group LLC | 3 Beds | 2 Baths | - | $ 1,100,000 |
3E Listing Courtesy of Christies International Real Estate Group LLC | 1 Bed | 1 Bath | - | $ 550,000 |
3F Listing Courtesy of Christies International Real Estate Group LLC | 1 Bed | 1 Bath | - | $ 550,000 |
1C Listing Courtesy of Serhant | - | 2 Baths | - | $ 484,000 |
9A Listing Courtesy of Keller Williams NYC | 1 Bed | 1 Bath | - | $ 575,000 |
Transportation
Subway data provided by NYC Open Data.
LET'S TALK

Bradley Wisk
Associate Broker Lic# MI- 6506048421 NY- 10401345439

