The Executive Towers
1020 GRAND CONCOURSE, Bronx, NY 10452
Active Listings
8 Active Sales
0 Active Rental
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
11J Listing Courtesy of Brown Harris Stevens Riverdale LLC | 3 Beds | 2 Baths | 1,045 | $ 549,000 |
8H Listing Courtesy of Bank Neary Inc | - | 1 Bath | - | $ 139,000 |
5A Listing Courtesy of Bank Neary Inc | 1 Bed | 1 Bath | - | $ 199,000 |
11RR Listing Courtesy of Bank Neary Inc | - | 1 Bath | - | $ 129,000 |
10RR Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 139,000 |
6M Listing Courtesy of Bank Neary Inc | 1 Bed | 1 Bath | - | $ 285,000 |
24W Listing Courtesy of Bank Neary Inc | 1 Bed | 1 Bath | - | $ 295,000 |
12V Listing Courtesy of Bank Neary Inc | 2 Beds | 1 Bath | - | $ 415,000 |
LET'S TALK

Bradley Wisk
Associate Broker Lic# MI- 6506048421 NY- 10401345439
