Union Channel
240 3rd Avenue, Brooklyn, NY 11217
Active Listings
0 Active Sale
15 Active Rentals
Request More Info
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
6P Listing Courtesy of CHARNEY REAL ESTATE LLC | 2 Beds | 2 Baths | - | $ 5,950 |
9AS Listing Courtesy of CHARNEY REAL ESTATE LLC | 2 Beds | 2 Baths | - | $ 8,150 |
8Y Listing Courtesy of CHARNEY REAL ESTATE LLC | 2 Beds | 2 Baths | - | $ 5,800 |
8AQ Listing Courtesy of CHARNEY REAL ESTATE LLC | 2 Beds | 2 Baths | - | $ 8,300 |
8AS Listing Courtesy of CHARNEY REAL ESTATE LLC | 2 Beds | 2 Baths | - | $ 8,950 |
7U Listing Courtesy of CHARNEY REAL ESTATE LLC | 3 Beds | 2 Baths | - | $ 7,900 |
9BA Listing Courtesy of CHARNEY REAL ESTATE LLC | - | 1 Bath | - | $ 3,800 |
7D Listing Courtesy of CHARNEY REAL ESTATE LLC | - | 1 Bath | - | $ 3,500 |
7AJ Listing Courtesy of CHARNEY REAL ESTATE LLC | 2 Beds | 2 Baths | - | $ 5,850 |
5Z Listing Courtesy of CHARNEY REAL ESTATE LLC | 1 Bed | 1 Bath | - | $ 4,350 |
4AF Listing Courtesy of CHARNEY REAL ESTATE LLC | 2 Beds | 2 Baths | - | $ 6,900 |
2Q Listing Courtesy of CHARNEY REAL ESTATE LLC | 1 Bed | 1 Bath | - | $ 4,050 |
6E Listing Courtesy of CHARNEY REAL ESTATE LLC | 1 Bed | 1 Bath | - | $ 4,450 |
9AV Listing Courtesy of CHARNEY REAL ESTATE LLC | 2 Beds | 2 Baths | - | $ 8,500 |
6D Listing Courtesy of CHARNEY REAL ESTATE LLC | - | 1 Bath | - | $ 3,400 |
LET'S TALK

Bradley Wisk
Associate Broker | Lic# MI- 6506048421 NY- 10401345439
